O1 — Create more value
| KR | Result | Target |
|---|---|---|
| Quizzes answered/mo breadth (primary) | 0 0% | 10 |
| Certificates issued depth | 0 0% | 1 |
| Resources downloaded/mo | 180 60% | 300 |
| Organic visitors/mo | 354 71% | 500 |
O2 — Grow together
28 days ago → now| KR | Result | Target |
|---|---|---|
| Engaged members (≥10 pts) engaged, not vanity (primary) | 39 49% (20→ ▲ +19) | 80 |
| Registered users (net-new 30d) acquisition | 22 55% (11→ ▲ +11) | 40 |
| Active users 30d | 2.506 157% (1.088→ ▲ +1.418) | 1.600 |
| Thoughtful reflections/mo (≥100 chars) participation | 0 0% (0→ = 0) | 5 |
O3 — Sustainably
| KR | Result | Target |
|---|---|---|
| Leverage / reuse (%) | 0% 0% | 80 |
| Health & longevity (integrity %) | 20% 20% | 100 |
| Low rework (regressions 30d) | 50% 10% | 5 |