O1 — Create more value
| KR | Result | Target |
|---|---|---|
| Quizzes answered/mo breadth (primary) | 0 0% | 10 |
| Certificates issued depth | 0 0% | 1 |
| Resources downloaded/mo | 23 8% | 300 |
| Organic visitors/mo | 295 59% | 500 |
O2 — Grow together
28 days ago → now| KR | Result | Target |
|---|---|---|
| Engaged members (≥10 pts) engaged, not vanity (primary) | 27 34% (10→ ▲ +17) | 80 |
| Registered users (net-new 30d) acquisition | 18 45% (2→ ▲ +16) | 40 |
| Active users 30d | 1.655 103% | 1.600 |
| Thoughtful reflections/mo (≥100 chars) participation | 0 0% | 5 |
O3 — Sustainably
| KR | Result | Target |
|---|---|---|
| Leverage / reuse (%) | 0% 0% | 80 |
| Health & longevity (integrity %) | 50% 50% | 100 |
| Low rework (regressions 30d) | 33,3% 15% | 5 |