✨ Registered readers browse ad-free. Always free.
Create your free account →
O1 — Create more value
| KR | Result | Target |
|---|---|---|
| Quizzes answered/mo breadth (primary) | 5 50% | 10 |
| Certificates issued depth | 0 0% | 1 |
| Resources downloaded/mo | 336 112% | 300 |
| Organic visitors/mo | 500 100% | 500 |
O2 — Grow together
28 days ago → now| KR | Result | Target |
|---|---|---|
| Engaged members (≥10 pts) engaged, not vanity (primary) | 88 110% (52→ ▲ +36) | 80 |
| Registered users (net-new 30d) acquisition | 38 95% (22→ ▲ +16) | 40 |
| Active users 30d | 3.634 227% (3.331→ ▲ +303) | 1.600 |
| Thoughtful reflections/mo (≥100 chars) participation | 0 0% (0→ = 0) | 5 |
O3 — Sustainably
| KR | Result | Target |
|---|---|---|
| Leverage / reuse (%) | 25% 31% | 80 |
| Health & longevity (integrity %) | 0% 0% | 100 |
| Low rework (regressions 30d) | 100% 5% | 5 |