O1 - Become the most complete PMBOK 8 applied reference in English
PMBOK 8 coverage, organic traffic and content authority
| KR | Current | Target | Progress |
|---|---|---|---|
| KR 1.1 Published article per PMBOK 8 item | 216 | 216 | 100.0% |
| -> 6 Principles | 6 | 6 | 100.0% |
| -> 7 Domains | 7 | 7 | 100.0% |
| -> 40 Processes | 40 | 40 | 100.0% |
| -> 54 Outputs | 54 | 54 | 100.0% |
| -> 109 Tools & Techniques | 109 | 109 | 100.0% |
| KR 1.2 Organic visitors/month | 196 | 400 | 49.0% |
| KR 1.3 Active users/month (GA4) | 1.463 | 2.500 | 58.5% |
| KR 1.4 Avg GSC position | 12 | 15 | 100.0% |
| KR 1.5 Posts with focus keyword (%) | 100 | 100 | 100.0% |
| KR 1.6 Posts with meta description (%) | 100 | 100 | 100.0% |
| KR 1.7 Posts with featured image (%) | 100 | 100 | 100.0% |
| KR 1.8 Plugins up-to-date (%) | 70 | 100 | 70.0% |
O2 - Build an active community of PM practitioners - Project Together
Registered users, engagement and certifications
| KR | Current | Target | Progress |
|---|---|---|---|
| KR 2.1 Total registered users | 12 | 150 | 8.0% |
| KR 2.2 Active users/month (GA4 28d) | 1.463 | 2.500 | 58.5% |
| KR 2.3 Members with GamiPress points | 3 | 30 | 10.0% |
| KR 2.4 Quiz certificates issued | 0 | 20 | 0.0% |
| KR 2.5 Conversion: new registrations / active users (%) | 0 | 1 | 20.0% |
| KR 2.6 Quizzes completed (total) | 1 | 100 | 1.0% |
| KR 2.7 Newsletter open rate (%) | 33 | 30 | 100.0% |
O3 - Make PM learning accessible and immediately applicable
Linked resources and downloads
| KR | Current | Target | Progress |
|---|---|---|---|
| KR 3.1 Articles with linked resource | 94 | 80 | 100.0% |
| KR 3.2 Resource downloads (total) | 2.098 | 50 | 100.0% |
O4 - Build brand reach and grow our practitioner audience
Mautic email subscribers, GSC impressions, LinkedIn and Instagram
| KR | Current | Target | Progress |
|---|---|---|---|
| KR 4.1 Mautic EN subscribers | 22 | 100 | 22.0% |
| KR 4.2 GSC Impressions/month | 16.715 | 40.000 | 41.8% |
| KR 4.3 LinkedIn followers (company) | - | 150 | ... |
| KR 4.4 Instagram followers | - | 100 | ... |
| KR 4.5 LinkedIn impressions/month | - | 500 | ... |
| KR 4.6 Redirect rules | 111 | 100 | 90.1% |
| KR 4.7 404 errors/week | 3.298 | 50 | 1.5% |
| KR 4.8 Slug conflicts | 0 | 0 | ... |